<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//integres.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://integres.eu/news/integrated-thinking-how-does-that-work/</loc>
		<lastmod>2022-09-28T10:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/09/Integres2021DagA-0077Def-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/news/multiple-value-creation-model/</loc>
		<lastmod>2022-09-28T10:29:07+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/09/Integres2021DagA-0115Def-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/news/integrated-thinking-why-is-it-necessary/</loc>
		<lastmod>2022-09-28T10:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/09/Integres2021DagA-0169Def-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/news/the-purpose-of-integres/</loc>
		<lastmod>2022-11-04T11:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/09/Integres2021DagB-0073Def-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/universities/universita-di-bologna/gamification-as-a-learning-tool-for-sustainability/</loc>
		<lastmod>2022-12-20T13:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/12/Gamification-Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/news/learning-trough-applied-computer-science/</loc>
		<lastmod>2022-12-20T15:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/12/Studenten-Hogent-Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/universities/universita-di-bologna/beyond-smes-financial-reporting-the-integrated-report/</loc>
		<lastmod>2022-12-21T12:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/12/Valentina-Zoli-Cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/12/Valentina-Zoli-Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/universities/universita-di-bologna/research-and-publications-challenges-critical-issues-and-potential-hints-emerging-from-the-audit-of-non-financial-statements-an-analysis-in-the-italian-context/</loc>
		<lastmod>2022-12-21T16:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/12/ElenaLombardo_foto-goed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/12/ElenaLombardo_foto-goed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/news/methodologies-and-applications-focused-on-human-capital/</loc>
		<lastmod>2022-12-21T20:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/12/Andrea-Pacucci-Goed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/12/Andrea-Pacucci-Goed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/news/integrated-thinking-broadens-economic-values/</loc>
		<lastmod>2022-12-23T14:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/12/Integrated-Thinking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/news/the-stakeholder-dialogue/</loc>
		<lastmod>2022-12-23T15:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/12/Stakeholder-Dialogue-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/news/global-issues-and-their-impact-on-strategy-risks/</loc>
		<lastmod>2023-02-08T08:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2021/06/Integres_HO_Gent.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/research-publications/valentini-michael-forli-campus/</loc>
		<lastmod>2023-03-08T14:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2021/06/Integres_zebra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/research-publications/corporate-communication-and-non-financial-reporting-the-igd-case/</loc>
		<lastmod>2023-03-08T14:14:21+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2021/06/Integres_spreeuwen_schets.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/research-publications/integrated-reporting-human-capital-and-smes/</loc>
		<lastmod>2023-03-08T14:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2021/07/Integres_Bologna_Teaching-Hub_Forli.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/research-publications/universita-di-bologna-research-publications/the-integrated-report-the-value-of-corporate-sustainability/</loc>
		<lastmod>2023-03-08T14:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2021/06/Integres_rainbow_wide.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/research-publications/universita-di-bologna-research-publications/the-non-financial-reporting-in-italian-smes-the-labomar-euro-cosmetic-and-assiteca-cases/</loc>
		<lastmod>2023-03-08T14:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2019/07/us-placeholder-landscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/research-publications/tondini-marika-forli-campus/</loc>
		<lastmod>2023-03-08T14:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/12/Integrated-Thinking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/research-publications/the-non-financial-reporting-current-and-emerging-models/</loc>
		<lastmod>2023-03-08T14:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2021/07/Integres_Bologna_Teaching-Hub_Forli.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/research-publications/from-the-sustainability-report-to-the-integrated-report-the-measurement-of-human-capital/</loc>
		<lastmod>2023-03-09T04:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2023/02/Bologna-Human-Capital-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/research-publications/the-sustainability-report-the-enel-spa-case/</loc>
		<lastmod>2023-03-09T04:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2023/02/Bologna-Enel-Spa-Case.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/research-publications/analysis-of-the-sustainability-report-of-tassano-group/</loc>
		<lastmod>2023-03-09T04:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2023/02/Bologna-Tassano-Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/research-publications/the-importance-of-the-integrated-report-an-analysis-in-the-banking-and-the-insurance-sectors/</loc>
		<lastmod>2023-03-09T04:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2023/02/Bologna-Insurance-sectors.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/research-publications/the-integrated-reporting-the-pattern-group-spa-case/</loc>
		<lastmod>2023-03-09T04:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2023/02/Bologna-Pattern-group-spa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/news/efaa-publishes-sustainability-guide-for-sme-accountants/</loc>
		<lastmod>2023-03-09T04:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2023/03/EFAA-report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/events/intense-study-program-about-integrated-reporting/</loc>
		<lastmod>2023-03-09T06:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2023/02/Events-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/news/the-integrated-report/</loc>
		<lastmod>2023-03-27T08:07:32+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2023/03/Integrated-Report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/news/students-university-of-bologna-win-case-study-competition/</loc>
		<lastmod>2023-03-29T08:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/12/Foto-winnaars-competitie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/events/intense-study-programs/</loc>
		<lastmod>2023-04-19T08:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2022/07/Events-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/news/the-way-we-should-look-at-profit/</loc>
		<lastmod>2025-01-20T13:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2023/03/profit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integres.eu/news/save-the-date-multiplier-event-will-be-held-on-june-26-in-breda/</loc>
		<lastmod>2025-01-31T10:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://integres.eu/wp-content/uploads/2023/03/Tom-Vos.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 0/357 objects using Redis
Page Caching using Redis 
Database Caching using Redis

Served from: integres.eu @ 2026-10-12 16:07:03 by W3 Total Cache
-->